by Don Moniak
September 17, 2024
Updated: April 10, 2025; June 25, 2025
Water Main Breaks and Boil Water Advisories by Fiscal Year
(July 1 to June 30)
Sources:
City of Aiken News and Updates
Monthly Engineering and Utility Department Reports, when available via City Council agenda documents packages. See Footnote 1 for example.
Table 1: City of Aiken Water System, Calendar Year 2024; Individual water main breaks.
| Fiscal Year | Water Main Breaks | City-side Service Leaks | Discolored Water Complaints |
| 2018-2019 | 70 | 979* | 117 |
| 2019-2020 | 49 | 607 | 94 |
| 2020-2021 | 47 | 855 | 80 |
| 2021-2022 | 49 | 862 | 212 |
| 2022-2023 | 61 | 860 | 179 |
| 2023-2024 | 49 | 970 | 119 |
| 2024-2025 (to date) | 46 | 1,252 | 80+ |
Table 2: Month by Month Tally of Breaks, Leaks, and Complaints; * Total number of leaks, city did not break down by customer-side vs city-side.
| Month | WM Breaks | City-side Service Leaks | Discolored Water Complaints |
| July 2022 | NA | NA | NA |
| August 2022 | 8 | 144 | 30 |
| Sept 2022 | NA | NA | NA |
| Oct 2022 | 7 | 113 | 7 |
| Nov 2022 | 4 | 64 | 4 |
| Dec 2022 | 8 | 59 | 11 |
| Jan 2023 | NA | NA | NA |
| Feb 2023 | 3 | 42 | 8 |
| March 2023 | 3 | 57 | 6 |
| June 2023 | 1 | NA | NA |
| July 2023 | 6 | 104 | 56 |
| August 2023 | 3 | 92 | 13 |
| Sept 2023 | 4 | 95 | 6 |
| Oct 2023 | 6 | 82 | 8 |
| Nov 2023 | 7 | 55 | 3 |
| Dec 2023 | 6 | 62 | 4 |
| Jan 2024 | 7 | 55 | 3 |
| Feb 2024 | 4 | 65 | 5 |
| March 2024 | 1 | 60 | 5 |
| April 2024 | 3 | 108 | 5 |
| May 2024 | 1 | 69 | 6 |
| June 2024 | 8 | 87 | 6 |
| July 2024 | 4 | 156 | 9 |
| August 2024 | 6 | 139 | 9 |
| Sept 2024 | 5 | 97 | 3 |
| Oct 2024 | NA | NA | NA |
| Nov 2024 | 2 | 122 | 7 |
| Dec 2024 | 2 | 68 | 5 |
| Jan 2025 | 5 | 111 | 6 |
| February 2025 | 5 | 92 | 6 |
| March 2025 | 10 | 188 | 8 |
| April 2025 | 2 | 178 | 20 |
| May 2025 | 5 | 101 | 7 |
| June 2025 |
Table 3: City of Aiken Water System, Calendar Year 2024; Individual water main breaks.
| Date | Water main Location | Area | # Service Connections/Customers |
| December 22 | Park Ave/Airport Rd | Eastcentral | 21 |
| December 20 | Park Ave/ Cherokee Dr | Eastcentral | 35 |
| November ? | Not reported | ||
| November ? | Not reported | ||
| Sept 23 | Juniper Loop | Woodside | 51 |
| Sept 11 | Springwood/Huckleberry | Gem Lakes | 100 |
| Sept 11 | Woodlake Dr | Richardson Lake Rd | 11 |
| Sept 7 | Sumter/Park | Downtown | 23 |
| September 11 | Woodlake Dr | Richardson Lake Rd | 11 |
| September 11 | Springwood/Huckleberry | Gem Lakes | 100 |
| September 7 | Sumter/Park | Downtown | 23 |
| August 22 | Summerall/Whiskey | Whitehall | 100 |
| August 21 | Croft Mill Rd | Croft Mill | 31 |
| August 19 | Hounds Lake Drive | Hounds Lake | 1 |
| August 16 | Kellogg Dr | Kellogg | 6 |
| August 9 | Hodges Dr | The Ridge | 1 |
| August 4 | Colony Dr / Whiskey Rd | Colony Drive | 14 |
| July 26 | Steeple Chase Rd | Woodside | 16 |
| July 20 | Robinwood Dr/Trailwood | Robinwood | 52 |
| July 19 | Woodwind /Aberdeen | Woodwinds | 7 |
| July 14 | Croftmill Rd /Germany Pl | Croft Mill | 50 |
| June 29 | Kellogg Ct | Kellogg | 50 |
| June 27 | Westcliff /Lorraine Dr | Westcliff | 23 |
| June 23 | Westcliff Drive | Westcliff | 23 |
| June 18 | Cherry Hills Dr SW | Hounds Lake | 10 |
| June 11 | Westcliff Dr/Lorraine | Westcliff | 16 |
| June 7 | Live Oak Dr | Woodside | 6 |
| June 5 | Univ. Pkwy/ Vaucluse Rd | North of Aiken | 4 |
| June 3 | Croft Mill Rd /Vaucluse Rd | North of Aiken | 4 |
| May 21 | Englewood Rd SW | Hounds Lake | 8 |
| April 26 | Cardinal Cir./Cardigan Ct | Cardinal Park | 16 |
| April 12 | Gatepost/ Barrister Ln | Village at Woodside | 23 |
| April 11 | Summer Squall Lane | Woodside | 14 |
| March 10 | Hounds Lake/ Inverness | Hounds Lake | 3 |
| February 29 | Chesterfield/South Boundary | Downtown | NR |
| February 20 | Pinecrest/ Washington Circle | Kennedy Kolony | 17 |
| February 14 | Sand River Ct/Laurens | Downtown | 17 |
| February 13 | Kemper Downs | Kemper Downs | 23 |
| January 25 | Bushwillow Circle | York St North | NR |
| January 24 | Whiskey Rd/Berrie Rd | Olde Aiken | 32 |
| January 22 | Laurens/ Ridge Ave | Oakland | 23 |
| January 19 | Darien/ Suffolk | River Bluff | 26 |
| January 17 | Hickory Rd/Boardman Rd | Whitehall | 15 |
| January 17 | Trail Point/ Huntcliff | Richardson Lake Rd | 63 |
| January 11 | Monterrey/ Sharon Ln | Robinwood | 24 |
| January 6 | Bushwillow Circle/York | York St North | NR |
| Date (2025) | Roads | Neighborhood | # Customers |
| January 16 | Henry, Boardman, Douglas, Chatham | Virginia Acres | 95 |
| January 21 | Dyches and Richland | West Aiken | 17 |
| January 26 | Hitchcock Dr and Clark Rd | Aiken Estates | 5 |
| January 30 | Quiet Oak Ct and Cameron Alley | Woodside | 26 |
| January 31 | Whiskey and Brookhaven | 26 | |
| February 5 | Citation Dr | Foxchase | 10 |
| February 11 | Vaucluse Rd and Lincoln Ave | 3 | |
| February 13 | Summerwood Way and Sandshifter Ct | 9 | |
| February 17 | Mike Circle and Wire Road | 9 | |
| February 28 | Two Notch Rd and Bonner St | 5 | |
| March 3 | Huron St and Caw Caw Ct | Gem Lakes | 20 |
| March 11 | Huntsman | Foxchase | 30 |
| March 11 | Huntcliff/ Richardson Lake Rd | Huntcliff | 80 |
| March 14 | Woodbine | Bridle Creek | 12 |
| March 17 | Whiskey and Boardman | Whitehall | 8 |
| March 18 | Huntsman Dr | Fox Chase | 80 |
| March 19 | Whiskey/Summerall | 8 | |
| March 20 | Citation and Ponder | Foxchase | 6 |
| March 20 | Jones and Laurens | 21 | |
| March 25 | Richland and Gregg Ave | Kalmia Hills | 6 |
(This page is in progress).
Footnotes
(1) Example of Monthly Engineering and Utilities Report. This May 2024 report (on Page 410 of the June 24, 2024 City Council Agenda Packet) shows 46 water main leaks during Fiscal Year 2023-2024. Eight more leaks occurred in June 2024, bringing the total to 54–according to City records. The June 2024 report was never provided to City Council.
